Bell Schedule
DAILY SCHEDULE FOR M, T, TH, F |
|||
| Description / Section | Start Time | End Time | Length |
| Breakfast Served | 8:45 AM | 9:00 AM | 15 min |
| Students Line Up | 8:50 AM | 9:00 AM | 10 min |
| Class Begins | 9:00 AM | — | — |
| TK & DLC Recess | 11:00 AM | 11:15 AM | 15 min |
| TK & DLC Lunch | 11:15 AM | 11:45 AM | 30 min |
| Kinder Recess | 10:45 AM | 11:00 AM | 15 min |
| Kinder Lunch | 11:00 AM | 11:20 PM | 20 min |
| 1st Recess | 11:50 AM | 12:05 PM | 15 min |
| 1st Lunch | 12:15 PM | 12:35 PM | 20 min |
| 2nd Recess | 12:05 PM | 12:20 PM | 15 min |
| 2nd Lunch | 12:30 PM | 12:50 PM | 20 min |
| 3rd Recess | 11:00 AM | 11:15 AM | 15 min |
| 3rd Lunch | 11:25 AM | 11:45 AM | 20 min |
| 4th Recess | 11:40 AM | 11:55 PM | 15 min |
| 4th Lunch | 12:00 PM | 12:20 PM | 20 min |
| 5th Recess | 11:35 AM | 11:50 AM | 15 min |
| 5th Lunch | 11:55 AM | 12:15 PM | 20 min |
| Dismissal Grades K-5 | 3:20 PM | — |
— |
|
|
|||
DAILY SCHEDULE FOR WEDNESDAY |
|||
| Description / Section | Start Time | End Time | Length |
| Breakfast Served | 9:25 AM | 9:40 AM | 15 min |
| Students Line Up | 9:30 AM | 9:40 AM | 10 min |
| Class Begins | 9:40 AM | — | — |
| Lunch/Recess same as above | |||
| Dismissal Grades K-5 | 3:20 PM | — |
— |
|
|
|||
EARLY DISMISSAL SCHEDULE |
|||
| Description / Section | Start Time | End Time | Length |
| Breakfast Served | 8:45 AM | 9:00 AM | 15 min |
| Students Line Up | 8:50 AM | 9:00 AM | 10 min |
| Class Begins | 9:00 AM | — | — |
| Dismissal Grades K-5 | 12:45 PM | — | — |
|
|
|||
2 HOUR LATE START (NO BREAKFAST SERVED) |
|||
| Description / Section | Start Time | End Time | Length |
| Students line Up | 10:57 AM | 11:00 AM | 3 min |
| Class Begins | 11:00 AM | — | — |
| Dismissal Grades K-5 | 3:20 PM | — | — |
|
|
|||
