Bell Schedule
DAILY SCHEDULE FOR M, T, TH, F |
|||
Description / Section | Start Time | End Time | Length |
Breakfast Served | 8:45 AM | 9:00 AM | 15 min |
Students Line Up | 8:50 AM | 9:00 AM | 10 min |
Class Begins | 9:00 AM | — | — |
2nd, 3rd, 1/2 & 3/4 Lunch | 11:15 AM | 11:40 AM | 25 min |
2nd, 3rd, 1/2 & 3/4 Recess | 11:40 AM | 12:00 PM | 20 min |
4th & 5th Grade Lunch | 11:45 AM | 12:10 PM | 25 min |
4th & 5th Grade Recess | 12:10 AM | 12:30 PM | 20 min |
Kinder & 1st Lunch | 12:15 AM | 12:40 PM | 25 min |
Kinder & 1st Recess | 12:40 PM | 1:00 PM | 20 min |
Dismissal Grades K-5 | 3:20 PM | — |
— |
|
|||
DAILY SCHEDULE FOR WEDNESDAY |
|||
Description / Section | Start Time | End Time | Length |
Breakfast Served | 9:25 AM | 9:40 AM | 15 min |
Students Line Up | 9:30 AM | 9:40 AM | 10 min |
Class Begins | 9:40 AM | — | — |
Lunch/Recess same as above | |||
Dismissal Grades K-5 | 3:20 PM | — |
— |
|
|||
EARLY DISMISSAL SCHEDULE |
|||
Description / Section | Start Time | End Time | Length |
Breakfast Served | 8:45 AM | 9:00 AM | 15 min |
Students Line Up | 8:50 AM | 9:00 AM | 10 min |
Class Begins | 9:00 AM | — | — |
Dismissal Grades K-5 | 12:45 PM | — | — |
|
|||
2 HOUR LATE START (NO BREAKFAST SERVED) |
|||
Description / Section | Start Time | End Time | Length |
Students line Up | 10:57 AM | 11:00 AM | 3 min |
Class Begins | 11:00 AM | — | — |
Dismissal Grades K-5 | 3:20 PM | — | — |
|